Combined and automatic: Icer® Combis are delivered with integrated
storage container. It is lined with heat-sealed plastic without seams,
thereby making it easy to clean. When the container is full, the unit
automatically switches itself off.

 
Icer® WIC 75 L/LE Icer® WIC 180 L/LE Icer® WIC 400 L
Ice storage container (kg) 35 100 200
Ice production (kg/24h) 75 180 400
Dimensions (BxHxT/mm) 850/650/875 800/1210/2002 800/1210/2002
Weight (kg) 120 410 440
Power consumption (Watts) 525 (L)/421 (LE) 850 (L)/700 (LE) 1400
Power supply (V/Hz/A) 230/50/16 230/50/16 230/50/16
Refrigerant R 404 A (L)/R 290 (LE) R 404 A (L)/R 290 (LE) R 404 A
Cooling air-cooled air-cooled air-cooled
 
 
Icer® WIC 700 L/LE Icer® WIC 1400 L/W Icer® WIC 3000 L/W
Ice storage container (kg) 350 1000 1000
Ice production (kg/24h) 700 1400 3000
Dimensions (BxHxT/mm) 1000/1321/2315 1300/1768/3525 1300/1768/3525
Weight (kg) 460 1090 1190
Power consumption (Watts) 1950 3880 9560
Power supply (V/Hz/A) 400/50/16 400/50/16 400/50/16
Refrigerant R 404 A R 404 A R 404 A
Cooling air-/watercooled air-/watercooled air-/watercooled

Contact

Contact
Call back
Message: