- Automatic residual-water draining unit
- Direct drive of the freezer roller
- Electronic level regulation
- Water fine strainer
- Use of 24-volt components
- Protection against water overflow in the case of power failure
- Machine protection in the event of an interruption of the water supply
- Pump-down switch
- Freezer roller run-down
- Thermostatic expansion valve
- Heat exchanger in the suction line
- Solenoid valve in the refrigerating fluid line
- High pressure safety switch and low pressure switch in the refrigerating cycle
- Oil sump heating for the refrigerating compressor
- Optimally adjusted refrigerating system
- High standard of quality
- Environmentally sound refrigerant (R 404 A)
| Icer® WRV 180 | Icer® WRV 400 | Icer® WRV 700 | |
| WIR 180 | WIR 400 | WIR 700 | |
| Dimensions (BxHxT/mm); Output: F=Front, M=Middle output | 800/562/915 (F) 800/562/800 (M) | 800/562/915 (F) 800/562/800 (M) | 800/562/915 (F) 800/562/800 (M) |
| Ice production (kg/24h) | 180 | 400 | 700 |
| Weight (kg) | 60 | 90 | 90 |
| Power consumption (Watts) | 100 | 150 | 150 |
| Power supply (V/Hz/A) | 230/50/10 | 400/50/16 | 400/50/16 |
| Refrigerant | for R 404 A | for R 404 A | for R 404 A |
| WIV 180 | WIV 400 | WIV 700 | |
| Refrigerating capacity (Watts) | 1000 | 2200 | 3900 |
| Weight (kg) | 70 | 80 | 95 |
| Power consumption (Watts) | 850 | 1600 | 2400 |
| Power supply (V/Hz/A) | 230/50/10 | 400/50/16 | 400/50/16 |
| Refrigerant | R 404 A | R 404 A | R 404 A |
| Cooling | air-cooled | air or water-cooled | air or water-cooled |
| Icer® WRV 1400 | Icer® WRV 3000 | Icer® WRV 6000 | |
| WIR 1400 | WIR 3000 | WIR 6000 | |
| Dimensions (BxHxT/mm); Output: F=Front, M=Middle output | 1105/670/865 (F) 1300/776/1300 (M) | 1105/670/865 (F) 1300/776/1300 (M) | 1300/776/1300 |
| Ice production (kg/24h) | 1400 | 3000 | 6000 |
| Weight (kg) | 205 | 210 | 400 |
| Power consumption (Watts) | 300 | 300 | 600 |
| Power supply (V/Hz/A) | 400/50/16 | 400/50/16 | 400/50/16 |
| Refrigerant | for R 404 A | for R 404 A | for R 404 A |
| WIV 1400 | WIV 3000 | WIV 6000 | |
| Refrigerating capacity (Watts) | 7700 | 17000 | 34000 |
| Weight (kg) | 220 | 350 | 410 |
| Power consumption (Watts) | 4200 | 9000 | 16000 |
| Power supply (V/Hz/A) | 400/50/16 | 400/50/16 | 400/50/16 |
| Refrigerant | R 404 A | R 404 A | R 404 A |
| Cooling | air or water-cooled | air or water-cooled | air or water-cooled |








