Excellent form: Icer® Shuttle with integrated storage container that can be
used as transport carriage. Awarded the federal innovation price for small
businesses. With its blue designer hoods, the Icer also gives a
good impression in the showroom.
| Icer® Shuttle 110 L | Icer® Shuttle 110 LE | |
| Dimensions (BxHxT/mm); Output: F=Front, M=Middle output | 800/710/1332 | 800/710/1332 |
| Transport carriage (kg) | 50 | 50 |
| Ice production (kg/24h) | 110 | 110 |
| Weight (kg) | 190 | 190 |
| Power consumption (Watts) | 860 | 650 |
| Power supply (V/Hz/A) | 230/50/16 | 230/50/16 |
| Refrigerant | R 404 A | R 290 |
| Cooling | air-cooled | air-cooled |








