News
24.11.11
Weber growth continues – in Germany and worldwide
The ground breaking ceremonies at the German sites Neubrandenburg and Breidenbach ...
Trade fairs
05. - 08.02.2012
Foodapest, Budapest/Ungarn
13. - 17.02.2012
Prodexpo, Moskau/Russland
Simple construction: Insert the plug, connect to the water supply and
ice production can begin. In which quantities depends on
operational requirements. Icer® Solo is available with a performance
range of 90 kg to 6,000 kg a day.
| Icer® WIS 90 L/LE | Icer® WIS 180 L/LE | Icer® WIS 400 L | |
| Dimensions (BxHxT/mm); Output: F=Front, M=Middle output | 800/1102/710 | 800/1102/710 | 800/1102/710 |
| Ice production (kg/24h) | 90 | 180 | 400 |
| Weight (kg) | 150 | 150 | 200 |
| Power consumption (Watts) | 600 (L) / 500 (LE) | 850 (L) / 700 (LE) | 1400 |
| Power supply (V/Hz/A) | 230/50/16 | 230/50/16 | 400/50/1Ph. |
| Refrigerant | R 404 A (L) / R 290 (LE) | R 404 A (L) / R 290 (LE) | R 404 A |
| Cooling | air-cooled | air-cooled | air-cooled |
| Icer® WIS 700 L/W | Icer® WIS 1400 L/W | Icer® WIS 3000 L/W | |
| Dimensions (BxHxT/mm); Output: F=Front, M=Middle output | 800/710/1332 | 1310/1475/1160 | 1310/1475/1160 |
| Ice production (kg/24h) | 700 | 1400 | 3000 |
| Weight (kg) | 220 | 560 | 660 |
| Power consumption (Watts) | 1950 | 3880 | 9560 |
| Power supply (V/Hz/A) | 400/50/1Ph. | 400/50/16 | 400/50/16 |
| Refrigerant | R 404 A | R 404 A | R 404 A |
| Cooling | air-cooled | air-cooled | air-cooled |
| Icer® WIS 6000 L/W | |||
| Dimensions (BxHxT/mm); Output: F=Front, M=Middle output | 1900/1650/1555 | ||
| Ice production (kg/24h) | 6000 | ||
| Weight (kg) | 1250 | ||
| Power consumption (Watts) | 17040 | ||
| Power supply (V/Hz/A) | 400/50/1Ph. | ||
| Refrigerant | R 404 A | ||
| Cooling | air-cooled | ||








