News
24.11.11
Weber growth continues – in Germany and worldwide
The ground breaking ceremonies at the German sites Neubrandenburg and Breidenbach ...
Trade fairs
05. - 08.02.2012
Foodapest, Budapest/Ungarn
13. - 17.02.2012
Prodexpo, Moskau/Russland
Saves space: If there is not much space, Icer® Wall is the right solution.
Mounted to the wall to save space, it produces chip ice at a rate of
90 kg/24h and 180 kg/24h through to 700 kg/24h.
| Icer® WIW 90 L/LE | Icer® WIW 180 L/LE | Icer® WIW 400 L | |
| Ice production (kg/24h) | 90 | 180 | 420 |
| Dimensions (BxHxT/mm) | 800/1683/710 | 800/1692/710 | 800/1692/710 |
| Weight (kg) | 190 | 190 | 240 |
| Power consumption (Watts) | 600 (L)/500 (LE) | 850 (L)/700 (LE) | 1400 |
| Power supply (V/Hz/A) | 230/50/16 | 230/50/16 | 230/50/16 |
| Refrigerant | R 404 A (L)/R 290 (LE) | R 404 A (L)/R 290 (LE) | R 404 A |
| Cooling | air-cooled | air-cooled | air-cooled |
| Icer® WIW 700 LE | |||
| Ice production (kg/24h) | 700 | ||
| Dimensions (BxHxT/mm) | 800/1692/710 | ||
| Weight (kg) | 260 | ||
| Power consumption (Watts) | 1950 | ||
| Power supply (V/Hz/A) | 400/50/16 | ||
| Refrigerant | R 404 A | ||
| Cooling | air-cooled | ||








