Sencillo por su principio: únicamente hay que enchufarlo, conectarlo a la toma de agua y comienza la producción de hielo.
La cantidad depende de las condiciones específicas de funcionamiento.
Icer(r) Solo está disponible en una gama de potencia de 90 kg a 6.000 kg al día.
| Icer® WIS 90 L/LE | Icer® WIS 180 L/LE | Icer® WIS 400 L | |
| Dimensiones (LxAxH/mm) | 800/1102/710 | 800/1102/710 | 800/1102/710 |
| Producción de hielo (kg/24h) | 90 | 180 | 400 |
| Peso (kg) | 150 | 150 | 200 |
| Consumo de energía (vatios) | 600 (L) / 500 (LE) | 850 (L) / 700 (LE) | 1400 |
| Suministro eléctrico (V/Hz/A) | 230/50/16 | 230/50/16 | 400/50/1Ph. |
| Refrigerante | R 404 A (L) / R 290 (LE) | R 404 A (L) / R 290 (LE) | R 404 A |
| Refrigeración | por aire | por aire | por aire |
| Icer® WIS 700 L/W | Icer® WIS 1400 L/W | Icer® WIS 3000 L/W | |
| Dimensiones (LxAxH/mm) | 800/710/1332 | 1310/1475/1160 | 1310/1475/1160 |
| Producción de hielo (kg/24h) | 700 | 1400 | 3000 |
| Peso (kg) | 220 | 560 | 660 |
| Consumo de energía (vatios) | 1950 | 3880 | 9560 |
| Suministro eléctrico (V/Hz/A) | 400/50/1Ph. | 400/50/16 | 400/50/16 |
| Refrigerante | R 404 A | R 404 A | R 404 A |
| Refrigeración | por aire | por aire | por aire |
| Icer® WIS 6000 L/W | |||
| Dimensiones (LxAxH/mm) | 1900/1650/1555 | ||
| Producción de hielo (kg/24h) | 6000 | ||
| Peso (kg) | 1250 | ||
| Consumo de energía (vatios) | 17040 | ||
| Suministro eléctrico (V/Hz/A) | 400/50/1Ph. | ||
| Refrigerante | R 404 A | ||
| Refrigeración | por aire | ||







